close
close

Has Someone Won Ontario’s $100 Million Lottery Prize?

Has Someone Won Ontario’s 0 Million Lottery Prize?


Has Someone Won Ontario’s 0 Million Lottery Prize?

The highly anticipated draw for the largest Lotto Max jackpot in Canadian history took place on Friday, November 29, 2024, drawing millions of hopeful participants from across the country.

Here are the winning numbers that can change someone’s life forever:

LOTTO MAX estimated jackpot $80 million

LottoMax MAIN DRAW
06, 17, 26, 29, 30, 39 & 49 Bonus 02

MAXMILLION:
01, 05, 06, 19, 23, 24 & 45
01, 06, 13, 35, 42, 47 and 49
01, 36, 37, 38, 41, 42 & 43
02, 11, 14, 21, 24, 26 & 50
03, 04, 08, 09, 11, 38 & 50
03, 07, 18, 19, 25, 37 & 39
03, 19, 22, 31, 32, 33 & 47
04, 05, 09, 11, 16, 29 & 32
04, 05, 12, 28, 38, 39 & 45
04, 07, 18, 27, 31, 32 & 41
05, 09, 12, 25, 30, 31 & 33
05, 11, 18, 19, 22, 33 & 42
05, 23, 24, 26, 29, 32 & 48
06, 10, 16, 18, 29, 32 & 44
07, 12, 15, 21, 22, 30 & 41
07, 12, 17, 24, 28, 45 & 48
08, 27, 28, 34, 39, 46 & 49
10, 12, 15, 30, 32, 33 & 37
11, 13, 14, 15, 19, 46 & 48
11, 14, 16, 17, 31, 43 & 45
15, 16, 28, 29, 31, 41 & 49

UPDATE: The prize pool for the Tuesday, December 3 draw is $109 million, including an $80 million jackpot and an estimated 29 Maxmillions.

INsauga’s Editorial Standards and Policies